ENFORCEMENT
2006
| ENFORCEMENT ACTIVITIES | |
|---|---|
| GENERAL | |
| No. of cases: | 396 |
| No. of suspects: | 432 |
| No. of Warnings issued: | 358 |
| No. of arrests: | 44 |
| SEIZED/CONFISCATED INFRINGING GOODS & MATERIAL USED FOR MANUFACTURING | |
|---|---|
| No. of cassettes: | 97 949 |
| No. of blank cassettes with tape: | 411 |
| No. of blank cassettes without tape: | 74 544 |
| No. of CD-R's: | 60 210 |
| No. of blank CD-R's: | 13 884 |
| No. of DVD-R's: | 9 522 |
| No. of blank DVD-R's: | 5 187 |
| No. of CD's: | 831 |
| No. of DVD's: | 1 592 |
| SEIZED/CONFISCATED EQUIPMENT | |
|---|---|
| No. of computer desktops: | 36 |
| No. of laptops: | 2 |
| No. of printers: | 17 |
| No. of external hard drives: | 3 |
| No. of CD stack burners: | 2 |
| No. of DVD stack burners: | 4 |
| Magnetic tape reels: | 1 800 |
| Cassette Dubbing boards: | 6 |
| CRIMINAL MATTERS | |
|---|---|
| No. of Admission of Guilt fines: | 27 |
| Amount of monies paid to court: | R346 200-00 |
| No. of criminal cases: | 44 |
| No. of convictions including guilty pleas: | 17 |